<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP TID Generator</title>
	<atom:link href="http://wptidgenerator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wptidgenerator.com</link>
	<description>Taking Clickbank Affiliate Marketing on Wordpress to a higher level</description>
	<lastBuildDate>Sat, 26 Nov 2011 16:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Create Clickbank TIDs</title>
		<link>http://wptidgenerator.com/create-clickbank-tids/</link>
		<comments>http://wptidgenerator.com/create-clickbank-tids/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:12:19 +0000</pubDate>
		<dc:creator>Michael Busch</dc:creator>
				<category><![CDATA[Clickbank tracking]]></category>
		<category><![CDATA[creating clickbank TIDs]]></category>

		<guid isPermaLink="false">http://wptidgenerator.com/?p=225</guid>
		<description><![CDATA[Have you ever wondered what the TID feature is good for? Maybe you have seen one of the big super affiliates use it and concluded that it must be a function that can help you earn more because after all why would they do it otherwise. A clickbank TID first of all is a way [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered what the TID feature is good for? Maybe you have seen one of the big super affiliates use it and concluded that it must be a function that can help you earn more because after all why would they do it otherwise.</p>
<p>A clickbank TID first of all is a way to segment your clickbank hops so you get more insight in the nature of the traffic you send to an affiliate offer. It can be created very easily: Just take your affiliate link and append ?tid=XXXXXXXX where XXXXXXXX can be anything alphanumerical you can make up as long as it is not more than 24 characters. For example you can put ?tid=HOME at the end of all your links on the home page of your site, ?tid=ARTICLE on all links of a certain article and ?tid=EMAIL on all links in an email campaign.</p>
<p>Now if you look at your clickbank statistics you know how many people came from the email you wrote or came from the home page of your site, etc.</p>
<p>If you want to take this even one step further, you can install WP TID Generator - which will enable you to create TIDs dynamically on a per serch keyword basis. This is even more powerful as it gives you all the possibilies of conventional clickbank tracking + the information which keywords you buyers were searching for before they bought...</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidgenerator.com/create-clickbank-tids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword tracking for clickbank affiliate sales</title>
		<link>http://wptidgenerator.com/keyword-tracking-for-clickbank-affiliate-sales/</link>
		<comments>http://wptidgenerator.com/keyword-tracking-for-clickbank-affiliate-sales/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:07:36 +0000</pubDate>
		<dc:creator>Michael Busch</dc:creator>
				<category><![CDATA[Clickbank tracking]]></category>
		<category><![CDATA[clickbank keyword tracking]]></category>
		<category><![CDATA[TID]]></category>

		<guid isPermaLink="false">http://wptidgenerator.com/?p=223</guid>
		<description><![CDATA[Keyword tracking for clickbank affilates looks like any keyword tracking at first glance: There are the good (those bringing you sales), the bad (those bringing visitors that were looking for something else and the ugly (bringing visitors that re interested in your stuff but don't buy). And you can of course find out about the [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword tracking for clickbank affilates looks like any keyword tracking at first glance: There are the good (those bringing you sales), the bad (those bringing visitors that were looking for something else and the ugly (bringing visitors that re interested in your stuff but don't buy). And you can of course find out about the keywords your visitors used by having a look in your webserver log files or by using google analytics. But as soon as the question "Did they buy" is touched you are facing a  problem: The sale is done on the vendors site and you can't measure those sales on an affiliate site.</p>
<p>Clickbank gives us one feature that can be used to categorize our links and distinguish different sources of visitors - that is the clickbank TID. But assigning TIDs to all our different links is tedious work and and to be honest - this is only a rough measure: Now I know from which page or paragraph or email campaign my buyers came, but please - can we have a little bit more detail?</p>
<p>Yes you can: With WP TID Generator your wordpress site becomes a little smarter for AffiliateMarketing: Once you install the Plugin all your outgoing links will be sporting a dynamically created TID that corresponds to the keyword that your visitor searched for in google or other search engines. This means you can just look up in your clickbank analytics what the keyword was that lead to a certain sale.</p>
<p>Now imagine what happens if you find out all the keywords that are sitting somehwere on page two of google and are giving you sales nevertheless. You can start with efective SEO for those keywords and push them to page one of google. Would that make a difference to your bottom line? I bet it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidgenerator.com/keyword-tracking-for-clickbank-affiliate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickbank Conversion tracking made easy</title>
		<link>http://wptidgenerator.com/clickbank-conversion-tracking-made-easy/</link>
		<comments>http://wptidgenerator.com/clickbank-conversion-tracking-made-easy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:10:01 +0000</pubDate>
		<dc:creator>Michael Busch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp-tid-generator.coolsphere.de/?p=64</guid>
		<description><![CDATA[If you own a WordPress blog and and use it to promote ClickBank Affiliate products you never knew which keywords that searches used to find your site actually made a conversion. You did not know which kind of traffic was making your money... Those times are over: Read about the solution to clickbank conversion tracking [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a WordPress blog and and use it to promote ClickBank Affiliate products you never knew which keywords that searches used to find your site actually made a conversion. You did not know which kind of traffic was making your money...<br />
Those times are over: <a  href="http://wptidgenerator.com">Read about the solution to clickbank conversion tracking over here: WP TID Generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wptidgenerator.com/clickbank-conversion-tracking-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

